                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                1994-2010, Quantachrome Instruments
                                            version 11.0

Analysis                                          Report
Operator:UEL - QUIMIC         Date:2022/11/08     Operator:UEL - QUIMICA        Date:11/18/2022
Sample ID:  LECA 3                 Filename:      C:\Users\236795\Documents\Odair\LECA 3\LECA 3.qps
Sample Desc:                       Comment:       {76}
Sample weight: 0.0613 g            Sample Volume: 0 cc
Outgas Time:   1.0 hrs             OutgasTemp:    100.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.100/0.100 (ads/des)Equil time: 60/60 sec (ads/des) Equil timeout: 240/240 sec (ads/des)
Analysis Time: 131.9 min           End of run:    2022/11/08 17:07:30 Instrument:    Nova Station A
Cell ID:        0                                                     F/W version:   11.03.01.003

              P/Po                             Po                         Volume @ STP
                                                                                 
                                              mmHg                             cc

               0.053045                      720.50                            0.0938
               0.105872                      720.50                            0.1208
               0.155604                      720.50                            0.1382
               0.205707                      720.50                            0.1532
               0.257492                      720.50                            0.1675
               0.30696                       720.50                            0.1780
               0.357749                      720.50                            0.1869
               0.409066                      720.50                            0.1942
               0.457229                      720.50                            0.2006
               0.506931                      720.50                            0.2086
               0.555298                      720.50                            0.2184
               0.606147                      720.50                            0.2419
               0.654913                      720.50                            0.2565
               0.705408                      720.50                            0.2766
               0.755623                      720.50                            0.3021
               0.805461                      720.50                            0.3387
               0.855028                      720.50                            0.4018
               0.903002                      720.50                            0.5116
               0.942682                      720.50                            0.7322
               0.988913                      720.50                            1.6350
               0.944561                      720.50                            0.8939
               0.892527                      720.50                            0.5773
               0.837384                      720.50                            0.4330
               0.788481                      720.50                            0.3568
               0.737602                      720.50                            0.3062
               0.690526                      720.50                            0.2725
               0.643186                      720.50                            0.2410
               0.59174                       720.50                            0.2168
               0.541397                      720.50                            0.1933
               0.490427                      720.50                            0.1705
               0.440928                      720.50                            0.1477
               0.390607                      720.50                            0.1284
               0.341569                      720.50                            0.1088
               0.292093                      720.50                            0.0884
               0.244851                      720.50                            0.0653
               0.196326                      720.50                            0.0409
               0.147046                      720.50                            0.0127
               0.095639                      720.50                           -0.0217
               0.044895                      720.50                           -0.0678
